Fires automatically at 9:18 AM IST. Run manually to test any time.
Finds top 5 bullish F&O gainers where SMA20 > SMA200 and price near SMA20.
All active channels receive alerts when conditions are met. Add multiple bots / group chats.
| Condition | Details |
|---|---|
| ⏰ Scan Time | 9:18 AM or 9:19 AM IST every trading day |
| 📋 Universe | NSE F&O + NIFTY 50 stocks (~50 symbols) |
| 🟢 Candle | Must be bullish (Close > Open) |
| 📈 SMA 20 | Price must be within ±1.5% of SMA 20 |
| 📊 SMA Trend | SMA 20 must be above SMA 200 |
| 🏆 Output | Top 5 by % price gain, broadcast to all active channels |
Results will be sent to all active Telegram channels.